Property Attributes
- MLS#61032942
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodSherborne Park Sub
- Zip48220
- StyleRanch
- Year Built1949
- Taxes$ 1649
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Awesome location!! Great floor plan & great potential in this cute as a button house!! This house has been held by a corporate entity as a rental and now is the perfect time to let the next buyer enjoy it!
| Price History | |
|---|---|
| 9/23/2026 | Listed $179,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1949 |
| Subdivision | SHERBORNE PARK SUB |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Ferndale (63258) |
| Primary City | Ferndale |
| Directions | North of 8 Mile |
| City | Ferndale |
| School District | Ferndale City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 33 SHERBORNE PARK SUB N 5 FT OF LOT 39 & ALL OF LOT 40 |
| DOM | 1 |
| Postal Code | 48220 |
| Price Per Sq Ft Total AG | 239.87 |
| Public Remarks | Awesome location!! Great floor plan & great potential in this cute as a button house!! This house has been held by a corporate entity as a rental and now is the perfect time to let the next buyer enjo |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 15 |
| Bedroom 2 Width | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 14 |
| Kitchen Width | 8 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 750 |
| Basement Y/N | No |
| Total SqFt Finished | 750 |
Exterior Features
| Exterior | Other,Asbestos |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40.00X115.00x40x115 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary