Property Attributes
- MLS#61032937
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodWatts Farm
- Zip48220
- StyleRanch,Craftsman
- Year Built1925
- Taxes$ 2132
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage917
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 3227 Grayson ST, a single-family Craftsman ranch in Ferndale, with all the charm of a home built in 1925 but with modern updates. This inviting home is located near downtown Royal Oak and Ferndale with easy access to expressways. The living room features a cozy fireplace and elegant hardwood flooring. Beyond the main living areas, you'll enjoy the functional white kitchen with all appliances included. There are 2 bedrooms with a flex 3rd bedroom/office or nursery. You'll also appreciate the garage with an attached tool shed and a place to tinker. The backyard features a gate that opens to Harding Park, offering open spaces and room to play. A welcoming front porch is a pleasant place to sit and enjoy the neighborhood. The property also includes a full basement, with a partial bath ready for finishing and offers additional storage or potential for future customization. Discover the unique blend of classic charm and comfortable living this Ferndale home presents.
| Price History | |
|---|---|
| 9/23/2026 | Listed $219,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Natural Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1925 |
| Subdivision | Watts Farm |
| Style | Ranch,Craftsman |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Ferndale (63258) |
| Primary City | Ferndale |
| Virtual Tour | https://www.zillow.com/view-imx/a7d513d9-bd16-4e19-9986-fe64aa12da75?initialViewType=pano |
| Directions | 10 mile to Grayson |
| City | Ferndale |
| School District | Ferndale City School District |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 27 WATTS FARM SUB LOT 106 |
| DOM | 1 |
| Postal Code | 48220 |
| Price Per Sq Ft Total AG | 239.8 |
| Public Remarks | Welcome to 3227 Grayson ST,a single-family Craftsman ranch in Ferndale |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 21 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 10 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 9 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 805 |
| Above Grade SqFt | 917 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 917 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 40 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X114 |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary