Property Attributes
- MLS#61017889
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityCanton
- AreaCanton Twp
- NeighborhoodRiver Woods Sub
- Zip48188
- StyleCape Cod
- Year Built2000
- Taxes$ 7363
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size0.35 Acres
Data Source:
MiRealSource (MIRS)
Property Description
BEAUTIFUL FOUR BEDROOM CANTON CAPE COD. SPACIOUS FIRST FLOOR MASTER BEDROOM WITH WALK IN CLOSET. DUAL SINK MASTER BATH WITH LARGE JETTED TUB AND SEPARATE STAND UP SHOWER. GRAND ENTRANCE WITH HIGH CEILINGS AND HARDWOOD FLOORS. THREE GOOD SIZE BEDROOMS UPSTAIRS WITH UPDATED CARPET AND FULL BATH. UPDATED ROOF. OPEN FLOOR PLAN WITH GREAT ROOM, DINING ROOM AND BREAKFAST NOOK ALL FLOWING TOGETHER. GAS FIREPLACE IN GREAT ROOM. ALL APPLIANCES COME WITH HOME. FIRST FLOOR LAUNDRY. LARGE UNFINISHED FULL BASEMENT WITH HIGH CEILINGS. LARGE THREE CAR ATTACHED GARAGE. WRAP AROUND TREK DECK IN BACKYARD. HOME NICELY LANDSCAPED WITH AUTOMATIC SPRINKLER SYSTEM. LARGE CORNER LOT. A SHORT DRIVE TO HIGHWAYS, SHOPPING, RESTAURANTS AND GOLF COURSES.
| Price History | |
|---|---|
| 8/4/2026 | Listed $595,000 |
| 8/21/2026 | 4$575,000 |
| 9/9/2026 | 5$550,000 |
| 9/21/2026 | 5$525,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2000 |
| Subdivision | River Woods Sub |
| Water Heater | Gas |
| Style | Cape Cod |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 375 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Canton Twp (82071) |
| Primary City | Canton |
| Directions | GO SOUTH ON BECK FROM CHERRY HILL. GO WEST ON RIVER WOODS DRIVE TO HOME. |
| City | Canton |
| School District | Van Buren ISD |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 29B37 LOT 37 RIVER WOODS SUB. T2S R8E L111 P48 TO 52 WCR |
| DOM | 53 |
| Postal Code | 48188 |
| Price Per Sq Ft Total AG | 220.4 |
Interior Features
| Interior Amenities | Spa/Jetted Tub |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 9 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 9 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 13 |
| Great Room Width | 15 |
| Bedroom 2 Length | 13 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 15 |
| Kitchen Width | 11 |
| Great Room Length | 19 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 12 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1670 |
| Above Grade SqFt | 2382 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 11 |
| Total SqFt Finished | 2382 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 111 |
| Lot Size Area | 0.35 |
| Pool (Y/N) | No |
| Lot Dimensions | 111X140 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary